White Sun
(Eol Prou VY-R d4-49)
Economy: ⚘︎ Agricultural
Population: 173,315
Exploration Value: 139,645
Security: Medium
Traffic Report: 0
Crime Report: 0
Bounty Report: 0
Last update: 21 June 3308
⚒ Haz RES, ⚒ High RES, ⚒ Low RES, ⚳ Metal-Rich Belt Cluster, ⊚ Metal-Rich Rings, ⚒ Normal RES, ⚳ Rocky Belt Cluster, ⊚ Rocky Rings
X | Y | Z | |
---|---|---|---|
Colonial | -32.89246 | -5.84375 | 32.23298 |
Traditional | -9,521.00000 | -916.12500 | 19,853.18750 |
Stations
Name | Planet | Type | Controller |
---|---|---|---|
Eavesdown Docks ⚛︎ | A 3 A | Planetary Outpost | ⊜︎ Browncoats |
Factories
Name | Planet | Type | Controller |
---|---|---|---|
Akintola Drilling Station ⚒︎ | A1a | Medium Planetary Factory | ⊜︎ Browncoats |
Osei Drilling Complex ⚒︎ | A1a | Small Planetary Factory | ⚚︎ Ukraine Colonist Alliance |
Charitou Botanical Range ⚘︎ | A1b | Small Planetary Factory | ⊜︎ Browncoats |
Sousa Dredging Facility ⚒︎ | A1b | Small Planetary Factory | ⚚︎ Ukraine Colonist Alliance |
Margrave Agricultural Farm ⚘︎ | A1c | Large Planetary Factory | ⊜︎ Browncoats |
Seol Metallurgic Hub ⚒︎ | A1c | Small Planetary Factory | ⊜︎ Browncoats |
Pavlenko Hydroponics Enterprise ⚘︎ | A1d | Large Planetary Factory | ⊜︎ Browncoats |
Porzio Botanical Plantation ⚘︎ | A1d | Small Planetary Factory | ⊜︎ Browncoats |
Yook Cultivation Base ⚘︎ | A1d | Large Planetary Factory | ⊜︎ Browncoats |
Bankole Entertainment Complex ⛱︎ | A1e | Medium Planetary Factory | ⊜︎ Browncoats |
Engel Plantations ⚘︎ | A1e | Small Planetary Factory | ⊜︎ Browncoats |
Fujimoto's Claim ⚒︎ | A1e | Small Planetary Factory | ⊜︎ Browncoats |
Malik Botanical Complex ⚘︎ | A1e | Small Planetary Factory | ⊜︎ Browncoats |
Malyarenko Prospecting Rigs ⚒︎ | A1e | Small Planetary Factory | ⚚︎ Ukraine Colonist Alliance |
Matsuda Horticultural Hub ⚘︎ | A1e | Small Planetary Factory | ⊜︎ Browncoats |
Dovbush Cultivation Biome ⚘︎ | A1f | Large Planetary Factory | ⊜︎ Browncoats |
Etienam Nutrition Exchange ⚘︎ | A1f | Small Planetary Factory | ⊜︎ Browncoats |
Kay Horticultural Biome ⚘︎ | A1f | Small Planetary Factory | ⊜︎ Browncoats |
Mannan Mining Hub ⚒︎ | A1f | Small Planetary Factory | ⊜︎ Browncoats |
Oyekan Tourist Haven ⛱︎ | A1f | Large Planetary Factory | ⚚︎ Ukraine Colonist Alliance |
Quandt Metallurgic Hub ⚒︎ | A1f | Small Planetary Factory | ⊜︎ Browncoats |
Hakimi's Claim ⚒︎ | A2a | Large Planetary Factory | ⊜︎ Browncoats |
Yoon Prospecting ⚒︎ | A2a | Small Planetary Factory | ⊜︎ Browncoats |
Uhm Prospecting Hub ⚒︎ | A3a | Small Planetary Factory | ⊜︎ Browncoats |
Yuan's Exploration ⚒︎ | A3a | Large Planetary Factory | ☭︎ ICU Colonial Corps |
Barbeau Excavation Complex ⚒︎ | A4a | Small Planetary Factory | ⊜︎ Browncoats |
Barbier Mining Facility ⚒︎ | A4a | Large Planetary Factory | ⊜︎ Browncoats |
Chisholm Cultivation Nursery ⚘︎ | A4a | Small Planetary Factory | ⊜︎ Browncoats |
Kryyst Metallurgic Exchange ⚒︎ | A4a | Small Planetary Factory | ⊜︎ Browncoats |
Blanco Botanical Hub ⚘︎ | A4b | Small Planetary Factory | ⚚︎ Ukraine Colonist Alliance |
Chakraborty Cultivation Estate ⚘︎ | A4b | Small Planetary Factory | ⊜︎ Browncoats |
Coulstock-Cockeram Extraction Base ⚒︎ | A4b | Large Planetary Factory | ⚚︎ Ukraine Colonist Alliance |
Egebe Prospecting Station ⚒︎ | A4b | Medium Planetary Factory | ⊜︎ Browncoats |
Orji Nutrition Holdings ⚘︎ | A4b | Large Planetary Factory | ⊜︎ Browncoats |
Newberry Horticultural Base ⚘︎ | A4c | Small Planetary Factory | ⚚︎ Ukraine Colonist Alliance |
Huber Horticultural Market ⚘︎ | A4d | Large Planetary Factory | ⚚︎ Ukraine Colonist Alliance |
Wu Agricultural Nursery ⚘︎ | A4d | Small Planetary Factory | ⊜︎ Browncoats |
Mckenzie Agricultural Enterprise ⚘︎ | A4e | Large Planetary Factory | ⊜︎ Browncoats |
Sadangi Hydroponics Exchange ⚘︎ | A4e | Large Planetary Factory | ⊜︎ Browncoats |
Shah Hydroponics Biosphere ⚘︎ | A4e | Small Planetary Factory | ⊜︎ Browncoats |
Kondo Mineralogic Exchange ⚒︎ | A4f | Small Planetary Factory | ⊜︎ Browncoats |
Mcguire Prospecting Exchange ⚒︎ | A4f | Small Planetary Factory | ⊜︎ Browncoats |
Halil Prospecting Rigs ⚒︎ | A4g | Small Planetary Factory | ⊜︎ Browncoats |
Ishii Excavation Site ⚒︎ | A4g | Large Planetary Factory | ⊜︎ Browncoats |
Melo Prospecting ⚒︎ | A4g | Small Planetary Factory | ⊜︎ Browncoats |
Seong Mineralogic Enterprise ⚒︎ | A4g | Small Planetary Factory | ⊜︎ Browncoats |
Guzman's Plantation ⚘︎ | A5b | Small Planetary Factory | ⊜︎ Browncoats |
Richards Agricultural Market ⚘︎ | A5b | Small Planetary Factory | ⊜︎ Browncoats |
Matsuda Hydroponics Base ⚘︎ | A6a | Small Planetary Factory | ⊜︎ Browncoats |
Okamoto Hydroponics Farm ⚘︎ | A6a | Large Planetary Factory | ⊜︎ Browncoats |
Buzko Hydroponics Biosphere ⚘︎ | A6b | Large Planetary Factory | ⊜︎ Browncoats |
Bogun Dredging Site ⚒︎ | A6c | Small Planetary Factory | ⊜︎ Browncoats |
Fletcher Cultivation Centre ⚘︎ | A6c | Small Planetary Factory | ⊜︎ Browncoats |
Nweke Botanical Enterprise ⚘︎ | A6c | Small Planetary Factory | ⊜︎ Browncoats |
Obetsebi Agricultural Holding ⚘︎ | A6c | Large Planetary Factory | ⊜︎ Browncoats |
Courbet Agricultural Holding ⚘︎ | B3a | Small Planetary Factory | ⊜︎ Browncoats |
Hunter Cultivation Hub ⚘︎ | B3a | Small Planetary Factory | ⊜︎ Browncoats |
Sankoh Cultivation Habitat ⚘︎ | B3a | Small Planetary Factory | ⊜︎ Browncoats |
Zsigmond Nutritional ⚘︎ | B3a | Small Planetary Factory | ⊜︎ Browncoats |
Liu Nutrition Biome ⚘︎ | B3b | Small Planetary Factory | ⊜︎ Browncoats |
Hara Hydroponics Facility ⚘︎ | B3c | Small Planetary Factory | ⊜︎ Browncoats |
Hutchinson Dredging Platform ⚒︎ | B3c | Small Planetary Factory | ⊜︎ Browncoats |
Lusmore Botanical Range ⚘︎ | B3c | Small Planetary Factory | ⊜︎ Browncoats |
Zoungrana Nutrition Habitat ⚘︎ | B3c | Small Planetary Factory | ⊜︎ Browncoats |
Bassett Horticultural Plantation ⚘︎ | B3d | Small Planetary Factory | ⊜︎ Browncoats |
Elaschuk Hydroponics Base ⚘︎ | B3e | Small Planetary Factory | ⊜︎ Browncoats |
Ghatak Cultivation Biosphere ⚘︎ | B3e | Small Planetary Factory | ⊜︎ Browncoats |
Scott Horticultural Base ⚘︎ | B3e | Large Planetary Factory | ⊜︎ Browncoats |
Corner Hydroponics Hub ⚘︎ | B3f | Small Planetary Factory | ⊜︎ Browncoats |
Elaschuk Cultivation Facility ⚘︎ | B3f | Large Planetary Factory | ⊜︎ Browncoats |
Malins Mining Exchange ⚒︎ | B3f | Small Planetary Factory | ⊜︎ Browncoats |
Savko Hydroponics Collection ⚘︎ | B3f | Small Planetary Factory | ⊜︎ Browncoats |
Shao Hydroponics Nursery ⚘︎ | B3f | Large Planetary Factory | ⊜︎ Browncoats |
Rivas Hydroponics Farm ⚘︎ | B4a | Small Planetary Factory | ⊜︎ Browncoats |
Sangweni's Farm ⚘︎ | B4a | Large Planetary Factory | ⊜︎ Browncoats |
Yamashita Botanical Plantation ⚘︎ | B4a | Small Planetary Factory | ⊜︎ Browncoats |
Almeida Excavation Station ⚒︎ | B4aa | Small Planetary Factory | ⊜︎ Browncoats |
Chon Drilling Hub ⚒︎ | B4aa | Large Planetary Factory | ⊜︎ Browncoats |
Alarcon Hydroponics Habitat ⚘︎ | B4b | Small Planetary Factory | ⊜︎ Browncoats |
Almeida-Vega Hydroponics Market ⚘︎ | B4b | Small Planetary Factory | ⚚︎ Ukraine Colonist Alliance |
Beausoleil Botanical Holdings ⚘︎ | B4b | Large Planetary Factory | ⊜︎ Browncoats |
Kenyatta Drilling Facility ⚒︎ | B4b | Small Planetary Factory | ⊜︎ Browncoats |
Lemaire Nutrition Site ⚘︎ | B4b | Large Planetary Factory | ⊜︎ Browncoats |
Maiga Nutrition Collection ⚘︎ | B4c | Small Planetary Factory | ⊜︎ Browncoats |
Jackson Botanical Facility ⚘︎ | B5a | Small Planetary Factory | ⊜︎ Browncoats |
Jin Hydroponics Holding ⚘︎ | B5a | Small Planetary Factory | ⊜︎ Browncoats |
Savchenko Cultivation Habitat ⚘︎ | B5a | Small Planetary Factory | ⊜︎ Browncoats |
Favre Cultivation Collection ⚘︎ | B5b | Small Planetary Factory | ⊜︎ Browncoats |
Jung Botanical Collection ⚘︎ | B5b | Small Planetary Factory | ⊜︎ Browncoats |
Cabrera Metallurgic Reserve ⚒︎ | B5c | Small Planetary Factory | ⊜︎ Browncoats |
Kang's Habitat ⚘︎ | B5c | Small Planetary Factory | ⊜︎ Browncoats |
Poirier Botanical Biosphere ⚘︎ | B5c | Small Planetary Factory | ⊜︎ Browncoats |
Scholz Horticultural Complex ⚘︎ | B5c | Small Planetary Factory | ⊜︎ Browncoats |
Wagner Excavation Enterprise ⚒︎ | A4a | Large Planetary Factory | ⊜︎ Browncoats |
Factions
Influence history, Happiness history
Name | Influence | States | Mood |
---|---|---|---|
Last updated: 27 June 3308 | |||
Browncoats ⊜︎ ⌂︎ | 85.3 | ○︎ None | 🙂︎ Happy |
ICU Colonial Corps ☭︎ | 9.1 | ○︎ None | 🙂︎ Happy |
Ukraine Colonist Alliance ⚚︎ | 5.6 | ○︎ None | 🙂︎ Happy |
Distances
Name | Distance (LY) |
---|---|
Colonia ⛱︎ ⊜︎ | 46.42 |
Pennsylvania ⚒︎ ⊜︎ | 44.11 |
Desy ⚒︎ ⊜︎ | 62.36 |
Hephaestus ✆︎ ✊︎ | 52.28 |
Ogmar ⚛︎ ✘︎ | 53.88 |
Ratraii ⚒︎ ⊜︎ | 50.41 |
Metztli ⚘︎ ⚚︎ | 29.97 |
Tenjin ⚒︎ ✤︎ | 45.29 |
Trakath ⚒︎ ✘︎ | 56.43 |
Phoenix ⚗︎ ♚︎ | 33.91 |
Meretrida ⚒︎ ⚚︎ | 28.70 |
Canonnia ⚛︎ ⊜︎ | 65.19 |
Magellan ⛱︎ ✘︎ | 35.25 |
Garuda ⚒︎ ✤︎ | 52.24 |
Signalis ⚒︎ ⛪︎ | 65.63 |
Pyrrha ⚛︎ ☭︎ | 31.49 |
Union ⚒︎ ☭︎ | 57.86 |
Pergamon ⚙︎ ✊︎ | 48.49 |
Kopernik ⚒︎ ⊜︎ | 55.71 |
Dubbuennel ⚙︎ ⊜︎ | 66.71 |
Kioti 368 ⚛︎ ✤︎ | 77.87 |
Mobia ⚙︎ ✘︎ | 73.78 |
Aurora Astrum ⚒︎ ⊜︎ | 63.69 |
Edge Fraternity Landing ⛱︎ ✘︎ | 55.44 |
Canis Subridens ⚗︎ ⚜︎ | 70.97 |
Santos Dumont ⚗︎ ✤︎ | 33.48 |
Rodentia Petram ⚒︎ ☭︎ | 21.62 |
Helgoland ⚛︎ ✘︎ | 70.65 |
Solitude ⚙︎ ⚜︎ | 51.45 |
Pytheas ⚛︎ ♚︎ | 60.42 |
Eol Procul Centauri ⚙︎ ⊜︎ | 51.21 |
Amatsuboshi ⛱︎ ⊜︎ | 51.32 |
Mriya ⚗︎ ⚚︎ | 25.28 |
Far Tauri ⚘︎ ▥︎ | 60.74 |
Lux Caeli ⚒︎ ✘︎ | 47.10 |
Juniper ⚙︎ ✤︎ | 60.05 |
Kajuku ⚘︎ ✘︎ | 63.88 |
Earth Expeditionary Fleet ⚔︎ ⊜︎ | 46.09 |
Morpheus ⚒︎ ✊︎ | 55.46 |
Valac ⚙︎ ⛪︎ | 69.98 |
Eol Prou LW-L c8-322 | 52.99 |
Chrysus ⚒︎ ☭︎ | 37.59 |
Poe ⛱︎ ▥︎ | 55.42 |
Sovereign's Reach ⚔︎ ✤︎ | 39.26 |
Kojeara ⚒︎ ⊜︎ | 40.36 |
Ravenhold ⚙︎ ⊜︎ | 62.45 |
Eol Prou NR-L c8-152 | 71.15 |
Rodentia ⚛︎ ⊜︎ | 67.09 |
Carlota ⚗︎ ⚜︎ | 70.00 |
Eol Prou OH-K c9-245 | 56.39 |
Lycanthrope ⚒︎ ✊︎ | 66.14 |
Eol Prou RS-T d3-611 | 65.50 |
Farwell ⚘︎ ⚚︎ | 28.85 |
Eol Prou IW-W e1-1456 | 77.23 |
Coeus ⚙︎ ⚚︎ | 35.49 |
Los ✆︎ ☭︎ | 46.02 |
Deriso ⚘︎ ⊜︎ | 44.93 |
Luchtaine ⚗︎ ⚚︎ | 27.43 |
Ra' Takakhan ⚒︎ ⚚︎ | 16.25 |
Diggidiggi ⚒︎ ☭︎ | 38.14 |
Benzaiten ⛱︎ ☭︎ | 54.14 |
Sollaro ⚗︎ ✊︎ | 49.15 |
Saraswati ⛱︎ ✤︎ | 55.02 |
Hamlet's Harmony ⚘︎ ✘︎ | 64.35 |
Alberta ⚗︎ ✤︎ | 62.25 |
Tir ✆︎ ⊜︎ | 55.85 |
Carcosa ✆︎ ✊︎ | 53.35 |
Asura ✆︎ ✤︎ | 47.19 |
Macrath ⚛︎ ✤︎ | 42.34 |
Randgnid ⚔︎ ♚︎ | 33.33 |
Einheriar ✆︎ ✊︎ | 72.88 |
Centralis ⚒︎ ⊜︎ | 58.12 |
Pekoe ⚘︎ ☭︎ | 66.58 |
Eol Prou LW-L c8-127 ▦︎ ▦︎ | 44.66 |
Kinesi ⚘︎ ✊︎ | 58.14 |
Eol Prou PC-K c9-221 | 38.58 |
Eol Prou LW-L c8-99 | 52.01 |
Eol Prou KW-L c8-301 | 53.73 |
Eol Prou PC-K c9-154 | 40.23 |
Eol Prou PC-K c9-91 ⚙︎ ⚚︎ | 35.84 |
Eol Prou GE-A c1-291 ⚗︎ ⚚︎ | 382.88 |
Dryooe Flyou WB-T b47-10 ⚗︎ ⚚︎ | 742.63 |