Module availability: Xeno Scanner E
This module is produced at the following stations. Note that stations in Lockdown will temporarily not have outfitting available.
This module has pre-requisites (e.g. Horizons, Tech Broker, ranks) and will only be available to pilots who meet the pre-requisites.
System | Station | Station type | Availability | Distance to Colonia | Last Update |
---|---|---|---|---|---|
Canonnia | Arcanonn's Legacy | Planetary Outpost | Available (unreliable) | 24.17 | 28 February 3307 |
Colonia | Colonia Hub | Planetary Outpost | Available (unreliable) | 0.00 | 28 February 3307 |
Meretrida | Dezhnev Landing | Planetary Outpost | Available (unreliable) | 28.71 | 25 February 3307 |
Dubbuennel | Dunker's Rest | Planetary Outpost | Available (unreliable) | 23.66 | 28 February 3307 |
White Sun | Eavesdown Docks | Planetary Outpost | Available (unreliable) | 46.42 | 28 February 3307 |
Eol Procul Centauri | Fort Mug | Planetary Outpost | Available (unreliable) | 13.93 | 28 February 3307 |
Sovereign's Reach | Harold's Respite | Planetary Outpost | Available (unreliable) | 10.97 | 28 February 3307 |
Pytheas | Hipparque - Cartographers' University | Planetary Outpost | Available (unreliable) | 16.05 | 27 February 3307 |
Ravenhold | Karrison's Landing | Planetary Outpost | Available | 34.15 | 25 February 3307 |
Solitude | Knight's Retreat | Planetary Outpost | Available (unreliable) | 32.86 | 28 February 3307 |
Pergamon | Malcolm Oasis | Planetary Outpost | Available (unreliable) | 16.66 | 26 February 3307 |
Juniper | Marigold City | Planetary Outpost | Available (unreliable) | 27.55 | 26 February 3307 |
Mobia | Pedersen's Legacy | Planetary Outpost | Available (unreliable) | 27.82 | 28 February 3307 |
Kajuku | Prince Kajukus Paradise | Planetary Outpost | Available | 35.85 | 28 February 3307 |
Valac | Salted Womb | Planetary Outpost | Available (unreliable) | 24.30 | 27 February 3307 |
Helgoland | Stoertebeker Dock | Planetary Outpost | Available (unreliable) | 31.74 | 28 February 3307 |
Rodentia | Surly's Nest | Planetary Outpost | Available (unreliable) | 20.97 | 28 February 3307 |
Pyrrha | Tsiolkovskiy Horizon | Planetary Outpost | Available (unreliable) | 20.05 | 28 February 3307 |
Garuda | Vera Rubin Complex | Planetary Outpost | Available (unreliable) | 23.77 | 28 February 3307 |
Earth Expeditionary Fleet | Vicktore's Promise | Planetary Outpost | Available (unreliable) | 40.57 | 25 February 3307 |
indicates that this station is currently out of stock, while indicates that the station currently has stock but sometimes does not.