Module availability: Chaff Launcher I
Engineering is available from: Petra Olmanova (Grade 5.00) - some blueprints only partially available
This module is produced at the following stations. Note that stations in Lockdown will temporarily not have outfitting available.
System | Station | Station type | Availability | Distance to Colonia | Last Update |
---|---|---|---|---|---|
Carcosa | Amber Dock | Outpost | Available (unreliable) | 36.39 | 23 February 3307 |
Carcosa | Aragon Silo | Outpost | Available (unreliable) | 36.39 | 23 February 3307 |
Canonnia | Arcanonn's Legacy | Planetary Outpost | Available (unreliable) | 24.17 | 25 February 3307 |
Ratraii | Bonestell Point | Outpost | Available (unreliable) | 8.88 | 25 February 3307 |
Santos Dumont | Brazilian Dream | Planetary Outpost | Available (unreliable) | 34.30 | 19 February 3307 |
Signalis | Broadcasting Bay | Planetary Outpost | Available (unreliable) | 29.28 | 11 February 3307 |
Far Tauri | Chaydar Correctional | Planetary Outpost | Available (unreliable) | 25.19 | 24 February 3307 |
Ratraii | Colonia Dream | Coriolis | Available (unreliable) | 8.88 | 26 February 3307 |
Colonia | Colonia Hub | Planetary Outpost | No Stock | 0.00 | 14 January 3307 |
Colonia | Colonia Orbital | Outpost | Available (unreliable) | 0.00 | 25 February 3307 |
Edge Fraternity Landing | Concordia Hub | Planetary Outpost | No Stock | 25.00 | 24 February 3307 |
Carlota | Cubil Del Lobo | Planetary Outpost | Available (unreliable) | 36.88 | 19 February 3307 |
Centralis | Damask Rose | Civilian Cruiser | Available (unreliable) | 23.62 | 24 February 3307 |
Ogmar | Dervish Platform | Outpost | Available (unreliable) | 8.62 | 25 February 3307 |
Meretrida | Dezhnev Landing | Planetary Outpost | Available (unreliable) | 28.71 | 25 February 3307 |
Colonia | Dove Enigma | Civilian Cruiser | No Stock | 0.00 | 24 February 3307 |
Dubbuennel | Dunker's Rest | Planetary Outpost | Available (unreliable) | 23.66 | 24 February 3307 |
White Sun | Eavesdown Docks | Planetary Outpost | Available (unreliable) | 46.42 | 25 February 3307 |
Ratraii | Exodus Reach | Outpost | Available (unreliable) | 8.88 | 25 February 3307 |
Eol Procul Centauri | Fort Mug | Planetary Outpost | No Stock | 13.93 | 24 February 3307 |
Sovereign's Reach | Harold's Respite | Planetary Outpost | Available (unreliable) | 10.97 | 26 February 3307 |
Amatsuboshi | Hayabusa Landing | Planetary Outpost | No Stock | 15.58 | 23 February 3307 |
Pytheas | Hipparque - Cartographers' University | Planetary Outpost | Available (unreliable) | 16.05 | 26 February 3307 |
Colonia | Jaques Station | Orbis | Available (unreliable) | 0.00 | 26 February 3307 |
Ravenhold | Karrison's Landing | Planetary Outpost | Available (unreliable) | 34.15 | 25 February 3307 |
Solitude | Knight's Retreat | Planetary Outpost | Available (unreliable) | 32.86 | 25 February 3307 |
Kopernik | Kolonia Sobieski | Planetary Outpost | No Stock | 27.84 | 24 February 3307 |
Kioti 368 | Kremmen's Respite | Planetary Outpost | Available (unreliable) | 31.94 | 23 February 3307 |
Pergamon | Malcolm Oasis | Planetary Outpost | Available (unreliable) | 16.66 | 26 February 3307 |
Juniper | Marigold City | Planetary Outpost | No Stock | 27.55 | 14 February 3307 |
Poe | Neon Sanctuary | Planetary Outpost | Available | 35.95 | 23 February 3307 |
Kojeara | Oswald Park | Outpost | Available (unreliable) | 18.52 | 25 February 3307 |
Mobia | Pedersen's Legacy | Planetary Outpost | Available (unreliable) | 27.82 | 25 February 3307 |
Centralis | Phoenix Harbour | Planetary Outpost | Available (unreliable) | 23.62 | 26 February 3307 |
Farwell | Phoenix Industries | Planetary Outpost | No Stock | 44.44 | 10 February 3307 |
Kajuku | Prince Kajukus Paradise | Planetary Outpost | Available | 35.85 | 25 February 3307 |
Aurora Astrum | Prisma Renata | Planetary Outpost | No Stock | 24.27 | 24 February 3307 |
Union | Rebolo Port | Planetary Outpost | Available (unreliable) | 29.26 | 25 February 3307 |
Carcosa | Robardin Rock | Asteroid Base | Available (unreliable) | 36.39 | 25 February 3307 |
Chrysus | Rock | Planetary Outpost | No Stock | 18.51 | 25 February 3307 |
Rodentia Petram | Rock Rats Reach | Planetary Outpost | No Stock | 39.43 | 24 February 3307 |
Valac | Salted Womb | Planetary Outpost | Available (unreliable) | 24.30 | 21 February 3307 |
Asura | Sanctuary | Engineer Base | Available (unreliable) | 22.29 | 26 February 3307 |
Helgoland | Stoertebeker Dock | Planetary Outpost | No Stock | 31.74 | 18 February 3307 |
Rodentia | Surly's Nest | Planetary Outpost | Available (unreliable) | 20.97 | 25 February 3307 |
Mriya | Taras Shevchenko Hub | Planetary Outpost | Available (unreliable) | 27.61 | 24 February 3307 |
Canis Subridens | The Bone Yard | Planetary Outpost | No Stock | 38.25 | 15 February 3307 |
Lycanthrope | The Crypt | Planetary Outpost | Available (unreliable) | 43.53 | 25 February 3307 |
Phoenix | The Nest | Planetary Outpost | Available (unreliable) | 26.29 | 26 February 3307 |
Kojeara | TolaGarf's Junkyard | Asteroid Base | Available (unreliable) | 18.52 | 26 February 3307 |
Lux Caeli | Tristan's Rest | Planetary Outpost | Available (unreliable) | 41.75 | 22 February 3307 |
Pyrrha | Tsiolkovskiy Horizon | Planetary Outpost | Available (unreliable) | 20.05 | 25 February 3307 |
Garuda | Vera Rubin Complex | Planetary Outpost | Available (unreliable) | 23.77 | 25 February 3307 |
Earth Expeditionary Fleet | Vicktore's Promise | Planetary Outpost | Available (unreliable) | 40.57 | 25 February 3307 |
Magellan | Walhalla Port | Planetary Outpost | Available (unreliable) | 24.66 | 25 February 3307 |
Morpheus | West Base | Planetary Outpost | No Stock | 21.96 | 16 February 3307 |
Ogmar | Whirling Station | Coriolis | Available (unreliable) | 8.62 | 26 February 3307 |
indicates that this station is currently out of stock, while indicates that the station currently has stock but sometimes does not.