Local Outfitting
The best outfitting is available from the stations which have a "high quality outfitting" facility. These tables summarise the module production for the Colonia region as a whole as well as the engineering blueprints available locally.
Tech Broker modules are available from Bolden's Enterprise in Tir (Human) and Jaques Station in Colonia (Guardian), depending on previous unlocks. Some of the Human ones can be unlocked with resources available locally.
Note: these modules are currently possible to produce, but may not be in stock at this time. See the individual module pages for details of stock levels, or view a summary of current stock.
Core Modules
Module Type | Size | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Enhanced Performance Thrusters ⚙︎⚙︎⚙︎⚙︎⚙︎ | - | A | A | - | - | - | - | - |
Frame Shift Drive ⚙︎⚙︎⚙︎⚙︎⚙︎ | - | A | A | A | A | A | A | A |
Fuel Tank | C | C | C | C | C | C | C | C |
Life Support ⚙︎⚙︎⚙︎⚙︎⚙︎ | A | A | A | A | A | A | A | A |
Planetary Approach Suite | I | - | - | - | - | - | - | - |
Power Distributor ⚙︎⚙︎⚙︎⚙︎⚙︎ | A | A | A | A | A | A | A | A |
Power Plant ⚙︎⚙︎⚙︎⚙︎⚙︎ | - | A | A | A | A | A | A | A |
Sensors ⚙︎⚙︎⚙︎⚙︎⚙︎ | A | A | A | A | A | A | C | C |
Thrusters ⚙︎⚙︎⚙︎⚙︎⚙︎ | - | A | A | A | A | A | A | A |
Optional Modules
Module Type | Size | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Auto Field-Maintenance Unit ⚙︎⚙︎⚙︎⚙︎⚙︎ | A | A | A | A | A | A | A | A |
Bi-Weave Shield Generator ⚙︎⚙︎⚙︎⚙︎⚙︎ | C | C | C | C | C | C | C | C |
Business Class Passenger Cabin | - | - | D | D | D | D | - | - |
Cargo Rack | E | E | E | E | E | E | E | E |
Collector Limpet Controller ⚙︎⚙︎⚙︎⚙︎⚙︎ | A | - | A | - | A | - | A | - |
Decontamination Limpet Controller | E | - | E | - | E | - | E | - |
Economy Class Passenger Cabin | - | E | E | E | E | E | - | - |
Fighter Hangar | - | - | - | - | D | D | D | - |
First Class Passenger Cabin | - | - | - | C | C | C | - | - |
Frame Shift Drive Interdictor ⚙︎⚙︎⚙︎⚙︎⚙︎ | A | A | A | A | - | - | - | - |
Fuel Scoop ⚙︎⚙︎⚙︎⚙︎⚙︎ | A | A | A | A | A | A | A | A |
Fuel Transfer Limpet Controller ⚙︎⚙︎⚙︎⚙︎⚙︎ | A | - | A | - | A | - | A | - |
Hatch Breaker Limpet Controller ⚙︎⚙︎⚙︎⚙︎⚙︎ | A | - | A | - | A | - | A | - |
Hull Reinforcement Package ⚙︎⚙︎⚙︎⚙︎⚙︎ | D | D | D | D | D | - | - | - |
Luxury Class Passenger Cabin | - | - | - | - | B | B | - | - |
Module Reinforcement Package | D | D | D | D | D | - | - | - |
Planetary Vehicle Hangar | - | G | - | G | - | G | - | - |
Prospector Limpet Controller ⚙︎⚙︎⚙︎⚙︎⚙︎ | A | - | A | - | A | - | A | - |
Recon Limpet Controller | E | - | E | - | E | - | E | - |
Refinery ⚙︎⚙︎⚙︎⚙︎⚙︎ | A | A | A | A | - | - | - | - |
Repair Limpet Controller | A | - | A | - | A | - | A | - |
Shield Cell Bank ⚙︎⚙︎⚙︎⚙︎⚙︎ ❢ | A | A | A | A | A | A | A | A |
Shield Generator ⚙︎⚙︎⚙︎⚙︎⚙︎ | - | A | A | A | A | A | A | A |
- Advanced Docking Computer: ✔ Yes
- Detailed Surface Scanner: ✔ Yes ⚙︎⚙︎⚙︎⚙︎⚙︎
- Research Limpet Controller: ✔ Yes
- Standard Docking Computer: ✔ Yes
- Supercruise Assist: ✔ Yes
Armours
Ship | Lightweight Alloy ⚙︎⚙︎⚙︎⚙︎⚙︎ | Reinforced Alloy ⚙︎⚙︎⚙︎⚙︎⚙︎ | Military Grade Composite ⚙︎⚙︎⚙︎⚙︎⚙︎ | Mirrored Surface Composite ⚙︎⚙︎⚙︎⚙︎⚙︎ | Reactive Surface Composite ⚙︎⚙︎⚙︎⚙︎⚙︎ |
---|---|---|---|---|---|
Adder | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Alliance Challenger | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Alliance Chieftain | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Alliance Crusader | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Anaconda | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Asp Explorer | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Asp Scout | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Beluga Liner | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Cobra MkIII | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Cobra MkIV | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Diamondback Explorer | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Diamondback Scout | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Dolphin | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Eagle | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Federal Assault Ship | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Federal Corvette | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Federal Dropship | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Federal Gunship | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Fer-de-Lance | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Hauler | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Imperial Clipper | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Imperial Courier | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Imperial Cutter | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Imperial Eagle | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Keelback | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Krait Mk II | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Krait Phantom | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Mamba | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Orca | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Python | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Sidewinder | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Type-10 Defender | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Type-6 Transporter | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Type-7 Transporter | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Type-9 Heavy | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Viper MkIII | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Viper MkIV | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Vulture | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Hardpoints
Weapon | Fixed | Gimballed | Turret | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small | Medium | Large | Huge | Small | Medium | Large | Huge | Small | Medium | Large | Huge | |
Abrasion Blaster | ✔ Yes | - | - | - | - | - | - | - | ✔ Yes | - | - | - |
AX Multi-Cannon | - | ✔ Yes | ✘ No | - | - | - | - | - | - | ✔ Yes | ✘ No | - |
Beam Laser ⚙︎⚙︎⚙︎⚙︎⚙︎ | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | - |
Burst Laser ⚙︎⚙︎⚙︎⚙︎⚙︎ | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | - |
Cannon ⚙︎⚙︎⚙︎⚙︎⚙︎ | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | - |
Dumbfire AX Missile Rack | - | ✔ Yes | ✘ No | - | - | - | - | - | - | ✔ Yes | ✘ No | - |
Dumbfire Missile Rack ⚙︎⚙︎⚙︎⚙︎⚙︎ | ✔ Yes | ✔ Yes | ✔ Yes | - | - | - | - | - | - | - | - | - |
Fragment Cannon ⚙︎⚙︎⚙︎⚙︎⚙︎ | ✔ Yes | ✔ Yes | ✔ Yes | - | ✔ Yes | ✔ Yes | ✔ Yes | - | ✔ Yes | ✔ Yes | ✔ Yes | - |
Mine Launcher ⚙︎⚙︎⚙︎⚙︎⚙︎ | ✔ Yes | ✔ Yes | - | - | - | - | - | - | - | - | - | - |
Mining Laser | ✔ Yes | ✔ Yes | - | - | - | - | - | - | ✔ Yes | ✔ Yes | - | - |
Multi-Cannon ⚙︎⚙︎⚙︎⚙︎⚙︎ | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | - |
Plasma Accelerator ⚙︎⚙︎⚙︎⚙︎⚙︎ | - | ✔ Yes | ✔ Yes | ✔ Yes | - | - | - | - | - | - | - | - |
Pulse Laser ⚙︎⚙︎⚙︎⚙︎⚙︎ | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | - |
Rail Gun ⚙︎⚙︎⚙︎⚙︎⚙︎ | ✔ Yes | ✔ Yes | - | - | - | - | - | - | - | - | - | - |
Remote Release Flak Launcher | - | ✔ Yes | - | - | - | - | - | - | - | ✔ Yes | - | - |
Seeker Missile Rack ⚙︎⚙︎⚙︎⚙︎⚙︎ | ✔ Yes | ✔ Yes | ✔ Yes | - | - | - | - | - | - | - | - | - |
Seeker Torpedo Pylon ⚙︎⚙︎⚙︎⚙︎⚙︎ | ✔ Yes | ✔ Yes | ✔ Yes | - | - | - | - | - | - | - | - | - |
Seismic Charge | - | ✔ Yes | - | - | - | - | - | - | - | ✔ Yes | - | - |
Shock Mine Launcher ⚙︎⚙︎⚙︎⚙︎⚙︎ | ✔ Yes | - | - | - | - | - | - | - | - | - | - | - |
Sub-surface Displacement Missile | ✔ Yes | ✔ Yes | - | - | - | - | - | - | ✔ Yes | ✔ Yes | - | - |
Utilities
Utility | Class | ||||
---|---|---|---|---|---|
A | B | C | D | E | |
Cargo Scanner ⚙︎⚙︎⚙︎⚙︎⚙︎ | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Frame Shift Wake Scanner ⚙︎⚙︎⚙︎⚙︎⚙︎ | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Kill Warrant Scanner ⚙︎⚙︎⚙︎⚙︎⚙︎ | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Pulse Wave Scanner | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Shield Booster ⚙︎⚙︎⚙︎⚙︎⚙︎ | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Xeno Scanner | - | - | - | - | ✔ Yes |
- Chaff Launcher: ✔ Yes ⚙︎⚙︎⚙︎⚙︎⚙︎ ❢
- Electronic Countermeasure: ✔ Yes ⚙︎⚙︎⚙︎⚙︎⚙︎
- Heat Sink Launcher: ✔ Yes ⚙︎⚙︎⚙︎⚙︎⚙︎ ❢
- Point Defence: ✔ Yes ⚙︎⚙︎⚙︎⚙︎⚙︎ ❢
- Shutdown Field Neutraliser: ✔ Yes